Ear Gauge to mm Conversion Chart
Ear plug and tunnel sizes are written as a gauge number, as an inch fraction, or in millimetres, depending on where you are and who made them. This chart converts between all three.
Baltic Dew lists sizes in millimetres. If you know your size as 00g or 5/8 inch, find it below.
Gauge to millimetres
| Gauge | Inches | Millimetres |
|---|---|---|
| 20g | 0.032" | 0.8 mm |
| 18g | 0.040" | 1 mm |
| 16g | 0.048" | 1.2 mm |
| 14g | 0.064" | 1.6 mm |
| 12g | 0.081" | 2 mm |
| 10g | 0.102" | 2.5 mm |
| 8g | 0.128" | 3 mm |
| 6g | 0.162" | 4 mm |
| 4g | 0.204" | 5 mm |
| 2g | 0.257" | 6 mm |
| 1g | 0.289" | 7 mm |
| 0g | 0.325" | 8 mm |
| 00g | 0.365" | 10 mm |
Inches to millimetres
Above 00g, sizes are usually given as inch fractions rather than gauge numbers.
| Inches | Exact | Usually listed as |
|---|---|---|
| 7/16" | 11.1 mm | 11 mm |
| 1/2" | 12.7 mm | 12 mm |
| 9/16" | 14.3 mm | 14 mm |
| 5/8" | 15.9 mm | 16 mm |
| 11/16" | 17.5 mm | 17 mm |
| 3/4" | 19.1 mm | 19 mm |
| 13/16" | 20.6 mm | 20 mm |
| 7/8" | 22.2 mm | 22 mm |
| 15/16" | 23.8 mm | 24 mm |
| 1" | 25.4 mm | 25 mm |
| 1 1/8" | 28.6 mm | 28 mm |
| 1 1/4" | 31.8 mm | 32 mm |
| 1 3/8" | 34.9 mm | 35 mm |
| 1 1/2" | 38.1 mm | 38 mm |
Two things worth knowing
00g is 10 mm by convention, not by maths. The engineering value for 00g is 9.3 mm, but body jewellery has settled on 10 mm and almost every maker lists it that way. Baltic Dew does too.
Inch fractions get rounded. 5/8 inch is 15.9 mm, listed everywhere as 16 mm. 1/2 inch is 12.7 mm and is usually listed as 12 mm, though some sellers round it to 13 mm. If you are between two sizes, measure the plug you are wearing rather than trusting the label.
What Baltic Dew makes
Every size on this chart, and sizes beyond it, made to order from recycled skateboard wood. Plugs and tunnels are measured by the diameter of the wearable section.
Order any gauge size through the custom ear plugs and tunnels listing, or see the full range of wooden ear tunnels and plugs.